WA road fatalities, as at 13 April 2021
Please note these are preliminary crash stats and are subject to change. regional WA road fatalities.
metropolitan WA road fatalities.
total WA road fatalities.
Previous Next
WA road fatalities - Year to date comparisons
Year | Regional WA | Metropolitan WA | Total |
---|
As at 13 April 2021 |
2020 | 25 | 12 | 37 |
2019 | 27 | 21 | 48 |
2018 | 23 | 22 | 45 |
2017 | 27 | 21 | 48 |
2016 | 38 | 18 | 56 |
2015 | 25 | 25 | 50 |
2014 | 25 | 22 | 47 |
2013 | 20 | 22 | 42 |
2012 | 18 | 30 | 48 |
2011 | 21 | 22 | 43 |
WA road annual fatalities
Please note these are preliminary figures and are subject to changeYear | Regional WA | Metropolitan WA | Total |
---|
2020 | 93 | 62 | 155 |
2019 | 99 | 65 | 164 |
2018 | 98 | 61 | 159 |
2017 | 91 | 69 | 160 |
2016 | 120 | 76 | 196 |
2015 | 87 | 74 | 161 |
2014 | 102 | 80 | 182 |
2013 | 73 | 88 | 161 |
2012 | 93 | 90 | 183 |
2011 | 100 | 79 | 179 |
2010 | 116 | 77 | 193 |
2009 | 111 | 80 | 191 |
2008 | 103 | 102 | 205 |
2007 | 126 | 109 | 235 |
2006 | 108 | 92 | 200 |
2005 | 83 | 81 | 164 |
2004 | 91 | 87 | 178 |
2003 | 91 | 89 | 180 |
2002 | 101 | 79 | 180 |
2001 | 90 | 75 | 165 |
2000 | 118 | 94 | 212 |
1999 | 116 | 101 | 217 |
(1) The annual fatalities statistics have been derived from WA Police data but the calculations have not been endorsed by WA Police.
(2) The information was sourced from the WA Police via the WA Police Traffic Enforcement and Crash Executive Information System.
(3) The information is provisional and may be subject to revision.